| Model | In-line Resistance(Ω) | Center Frequency (MHz) | Dynamic Range @ 10Hz BW | Spec |
|---|---|---|---|---|
| TLLF-7.145G7.26G-60 | - | - | - |
|
| TLLF-110140-40 | - | - | - |
|
| TLRF-10.7G11.75G-80 | - | - | - |
|
| TLBF-221G228G-40 | - | - | - |
|
| TLBF-215G228G-40 | - | - | - |
|
| TLBF-207G228G-40 | - | - | - |
|
| TLBF-140160-40 | - | - | - |
|
| TLBF-100G115G-40 | - | - | - |
|
| TLBF-099110-30 | - | - | - |
|
| TLBF-095110-45 | - | - | - |
|
| TLBF-95110-30 | - | - | - |
|
| TLBF-091099-30 | - | - | - |
|
| TLBF-87G92G-40 | - | - | - |
|
| TLBF-085110-40 | - | - | - |
|
| TLBF-085095-45 | - | - | - |
|
| TLBF-8595-30 | - | - | - |
|
| TLBF-84110-30 | - | - | - |
|
| TLBF-83110-30 | - | - | - |
|
| TLBF-083091-30 | - | - | - |
|
| TLBF-083085-40 | - | - | - |
|
| TLBF-79G49-800M-35 | - | - | - |
|
| TLBF-076081-30 | - | - | - |
|
| TLBF-7681-30 | - | - | - |
|
| TLBF-075085-45 | - | - | - |
|
| TLBF-075085-40 | - | - | - |
|
| TLBF-7585-30 | - | - | - |
|
| TLBF-075083-30 | - | - | - |
|
| TLBF-6971-40 | - | - | - |
|
| TLBF-6784-30 | - | - | - |
|
| TLBF-064066-40 | - | - | - |
|
